Southwater West Sussex UK weather
Latitude N 51° 01' 12" Longitude E 00° 21' 29" Elevation 52 m
| Dawn: | 04:21 | Sunrise: | 05:03 | Moonrise: | 04:11 | ![]() |
| Dusk: | 21:30 | Sunset: | 20:48 | Moonset: | 19:27 | |
| Daylight: | 17:09 | Day length: | 15:45 | Moon Phase: | Waning Crescent |
Welcome to KJAZZ Radio UK Studio Weather.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 17.8 °C | Dew Point | 6.7 °C |
| Windchill | 17.8 °C | Humidity | 48% |
| Heat Index | 17.8 °C | Apparent Temperature | 16.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.5 mm | Rainfall This Year | 1697.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-05 06:26 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 224° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1002.0 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 19/05/2012 16:25:00
powered by
Cumulus
v1.9.2 (1024)
